Toon vereenvoudigd item record
spoor en station uitsnede
| dc.coverage.spatial | 46021 | |
| dc.creator | Sint-Niklaas | |
| dc.date.accessioned | 2019-07-01T13:18:51Z | |
| dc.date.available | 2019-07-01T13:18:51Z | |
| dc.date.issued | 1986-01-27 | |
| dc.identifier | 8fb60d50-d10e-4f10-8fd0-d2d4b098ede3_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/201986 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | 8fb60d50-d10e-4f10-8fd0-d2d4b098ede3 | |
| dc.source | BPA | |
| dc.title | spoor en station uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | 8fb60d50-d10e-4f10-8fd0-d2d4b098ede3_uitsnede | |
| bpa.bredero | 2.24/46021/621.3 | |
| bpa.uuid | 8fb60d50-d10e-4f10-8fd0-d2d4b098ede3 |
