Toon vereenvoudigd item record
Industriezone NA1 uitsnede
| dc.coverage.spatial | 71016 | |
| dc.creator | Genk | |
| dc.date.accessioned | 2019-07-04T09:58:20Z | |
| dc.date.available | 2019-07-04T09:58:20Z | |
| dc.date.issued | 1986-04-15 | |
| dc.identifier | f15e4e03-8c84-4124-947e-897a4be576af_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/205287 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | f15e4e03-8c84-4124-947e-897a4be576af | |
| dc.source | BPA | |
| dc.title | Industriezone NA1 uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | f15e4e03-8c84-4124-947e-897a4be576af_uitsnede | |
| bpa.uuid | f15e4e03-8c84-4124-947e-897a4be576af |
