Toon vereenvoudigd item record
Industriezone NA3 uitsnede
| dc.coverage.spatial | 71016 | |
| dc.creator | Genk | |
| dc.date.accessioned | 2019-07-04T11:44:35Z | |
| dc.date.available | 2019-07-04T11:44:35Z | |
| dc.date.issued | 1961-03-17 | |
| dc.identifier | e01e33d2-86a8-4e66-bd6c-321c35586a8e_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/205582 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | e01e33d2-86a8-4e66-bd6c-321c35586a8e | |
| dc.source | BPA | |
| dc.title | Industriezone NA3 uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | e01e33d2-86a8-4e66-bd6c-321c35586a8e_uitsnede | |
| bpa.uuid | e01e33d2-86a8-4e66-bd6c-321c35586a8e |
