Toon vereenvoudigd item record
Industriezone NA2 uitsnede
| dc.coverage.spatial | 71016 | |
| dc.creator | Genk | |
| dc.date.accessioned | 2019-07-08T10:51:10Z | |
| dc.date.available | 2019-07-08T10:51:10Z | |
| dc.date.issued | 1957-06-05 | |
| dc.identifier | 91a3f3c6-d00b-4ffd-b143-8ffb932f021c_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/208499 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | 91a3f3c6-d00b-4ffd-b143-8ffb932f021c | |
| dc.source | BPA | |
| dc.title | Industriezone NA2 uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | 91a3f3c6-d00b-4ffd-b143-8ffb932f021c_uitsnede | |
| bpa.uuid | 91a3f3c6-d00b-4ffd-b143-8ffb932f021c |
