Toon vereenvoudigd item record
sectoraal BPA volledig
| dc.coverage.spatial | 36019 | |
| dc.creator | Staden | |
| dc.date.accessioned | 2019-07-08T11:52:05Z | |
| dc.date.available | 2019-07-08T11:52:05Z | |
| dc.date.issued | 2000-03-01 | |
| dc.identifier | 5e0ea3fa-fb0b-4ccd-b951-f2f5c3557070_volledig | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/210106 | |
| dc.format | TIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | 5e0ea3fa-fb0b-4ccd-b951-f2f5c3557070 | |
| dc.source | BPA | |
| dc.title | sectoraal BPA volledig | |
| dc.type | volledig | |
| vlaanderen.identifier | 5e0ea3fa-fb0b-4ccd-b951-f2f5c3557070_volledig | |
| bpa.uuid | 5e0ea3fa-fb0b-4ccd-b951-f2f5c3557070 |
