Toon vereenvoudigd item record
Kolberg uitsnede
| dc.coverage.spatial | 71022 | |
| dc.creator | Hasselt | |
| dc.date.accessioned | 2019-07-08T12:13:10Z | |
| dc.date.available | 2019-07-08T12:13:10Z | |
| dc.date.issued | 2008-04-09 | |
| dc.identifier | a393e986-fd3a-483d-bd98-4cfb1eccb897_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/210688 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | a393e986-fd3a-483d-bd98-4cfb1eccb897 | |
| dc.source | BPA | |
| dc.title | Kolberg uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | a393e986-fd3a-483d-bd98-4cfb1eccb897_uitsnede | |
| bpa.bredero | 2.24/71022/130.1 | |
| bpa.uuid | a393e986-fd3a-483d-bd98-4cfb1eccb897 |
