Toon vereenvoudigd item record
Industriezone I uitsnede
| dc.coverage.spatial | 71057 | |
| dc.creator | Tessenderlo | |
| dc.date.accessioned | 2019-07-08T13:20:02Z | |
| dc.date.available | 2019-07-08T13:20:02Z | |
| dc.date.issued | 1999-03-09 | |
| dc.identifier | f46897b3-6000-4cf5-859c-6984b124e591_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/212469 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | f46897b3-6000-4cf5-859c-6984b124e591 | |
| dc.source | BPA | |
| dc.title | Industriezone I uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | f46897b3-6000-4cf5-859c-6984b124e591_uitsnede | |
| bpa.uuid | f46897b3-6000-4cf5-859c-6984b124e591 |
