sectoraal BPA volledig
| dc.coverage.spatial | 31022 | |
| dc.creator | Oostkamp | |
| dc.date.accessioned | 2019-07-08T13:28:38Z | |
| dc.date.available | 2019-07-08T13:28:38Z | |
| dc.date.issued | 2000-11-14 | |
| dc.identifier | faff4e6a-1dbf-4023-abc9-b15b8188901d_volledig | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/212716 | |
| dc.format | TIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | faff4e6a-1dbf-4023-abc9-b15b8188901d | |
| dc.source | BPA | |
| dc.title | sectoraal BPA volledig | |
| dc.type | volledig | |
| vlaanderen.identifier | faff4e6a-1dbf-4023-abc9-b15b8188901d_volledig | |
| bpa.uuid | faff4e6a-1dbf-4023-abc9-b15b8188901d |
