landeigendommen uitsnede
| dc.coverage.spatial | 37018 | |
| dc.creator | Wingene | |
| dc.date.accessioned | 2019-07-08T14:34:30Z | |
| dc.date.available | 2019-07-08T14:34:30Z | |
| dc.date.issued | 1985-04-01 | |
| dc.identifier | ea6997b0-15c1-495d-a7c1-67ee06aed051_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/214696 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | ea6997b0-15c1-495d-a7c1-67ee06aed051 | |
| dc.source | BPA | |
| dc.title | landeigendommen uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | ea6997b0-15c1-495d-a7c1-67ee06aed051_uitsnede | |
| bpa.bredero | 2.24/37018/612.2 | |
| bpa.uuid | ea6997b0-15c1-495d-a7c1-67ee06aed051 |
