Toon vereenvoudigd item record
Industriezone NA2 uitsnede
| dc.coverage.spatial | 71016 | |
| dc.creator | Genk | |
| dc.date.accessioned | 2019-07-08T14:47:08Z | |
| dc.date.available | 2019-07-08T14:47:08Z | |
| dc.date.issued | 1986-04-15 | |
| dc.identifier | cdab3ef1-e542-47fb-a5b3-da938589a37b_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/215022 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | cdab3ef1-e542-47fb-a5b3-da938589a37b | |
| dc.source | BPA | |
| dc.title | Industriezone NA2 uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | cdab3ef1-e542-47fb-a5b3-da938589a37b_uitsnede | |
| bpa.uuid | cdab3ef1-e542-47fb-a5b3-da938589a37b |
