Toon vereenvoudigd item record
nr.1 Art.17 Sociale woningen uitsnede
| dc.coverage.spatial | 44052 | |
| dc.creator | Oosterzele | |
| dc.date.accessioned | 2019-07-08T14:56:18Z | |
| dc.date.available | 2019-07-08T14:56:18Z | |
| dc.date.issued | 1974-10-18 | |
| dc.identifier | 8f5effb8-2951-4ca2-b41c-9d245fa75f4f_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/215328 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | 8f5effb8-2951-4ca2-b41c-9d245fa75f4f | |
| dc.source | BPA | |
| dc.title | nr.1 Art.17 Sociale woningen uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | 8f5effb8-2951-4ca2-b41c-9d245fa75f4f_uitsnede | |
| bpa.uuid | 8f5effb8-2951-4ca2-b41c-9d245fa75f4f |
