Toon vereenvoudigd item record
sec.BPA-zonevr.bedr.(delaei) uitsnede
| dc.coverage.spatial | 34002 | |
| dc.creator | Anzegem | |
| dc.date.accessioned | 2019-07-08T15:06:09Z | |
| dc.date.available | 2019-07-08T15:06:09Z | |
| dc.date.issued | 2004-06-18 | |
| dc.identifier | 7fe0205d-dcd7-44cc-8e91-aac23767f9e0_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/215656 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | 7fe0205d-dcd7-44cc-8e91-aac23767f9e0 | |
| dc.source | BPA | |
| dc.title | sec.BPA-zonevr.bedr.(delaei) uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | 7fe0205d-dcd7-44cc-8e91-aac23767f9e0_uitsnede | |
| bpa.bredero | 2.24/34002/700.2 | |
| bpa.uuid | 7fe0205d-dcd7-44cc-8e91-aac23767f9e0 |
