sectoraal BPA uitsnede
| dc.coverage.spatial | 31022 | |
| dc.creator | Oostkamp | |
| dc.date.accessioned | 2019-07-08T15:20:44Z | |
| dc.date.available | 2019-07-08T15:20:44Z | |
| dc.date.issued | 2000-11-14 | |
| dc.identifier | e9ee1b9d-2fed-45dd-ac91-236269cd363a_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/216110 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | e9ee1b9d-2fed-45dd-ac91-236269cd363a | |
| dc.source | BPA | |
| dc.title | sectoraal BPA uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | e9ee1b9d-2fed-45dd-ac91-236269cd363a_uitsnede | |
| bpa.uuid | e9ee1b9d-2fed-45dd-ac91-236269cd363a |
