sectoraal BPA volledig
| dc.coverage.spatial | 31022 | |
| dc.creator | Oostkamp | |
| dc.date.accessioned | 2019-07-08T15:39:12Z | |
| dc.date.available | 2019-07-08T15:39:12Z | |
| dc.date.issued | 2000-11-14 | |
| dc.identifier | 9d96ddfd-7dae-4e91-85af-e91052b17637_volledig | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/216629 | |
| dc.format | TIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | 9d96ddfd-7dae-4e91-85af-e91052b17637 | |
| dc.source | BPA | |
| dc.title | sectoraal BPA volledig | |
| dc.type | volledig | |
| vlaanderen.identifier | 9d96ddfd-7dae-4e91-85af-e91052b17637_volledig | |
| bpa.uuid | 9d96ddfd-7dae-4e91-85af-e91052b17637 |
