Toon vereenvoudigd item record
nr.22 quater Mechelsbroek uitsnede
| dc.coverage.spatial | 12025 | |
| dc.creator | Mechelen | |
| dc.date.accessioned | 2019-07-08T16:50:11Z | |
| dc.date.available | 2019-07-08T16:50:11Z | |
| dc.date.issued | 1982-11-16 | |
| dc.identifier | 66ea041f-e5cb-417e-ad01-642c6301af0f_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/218746 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | 66ea041f-e5cb-417e-ad01-642c6301af0f | |
| dc.source | BPA | |
| dc.title | nr.22 quater Mechelsbroek uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | 66ea041f-e5cb-417e-ad01-642c6301af0f_uitsnede | |
| bpa.uuid | 66ea041f-e5cb-417e-ad01-642c6301af0f |
