Toon vereenvoudigd item record
GB1 Vangansewinkel-Coumans (Vanzo-beton) uitsnede
| dc.coverage.spatial | 72030 | |
| dc.creator | Peer | |
| dc.date.accessioned | 2019-07-08T18:20:17Z | |
| dc.date.available | 2019-07-08T18:20:17Z | |
| dc.date.issued | 2001-08-17 | |
| dc.identifier | f4d9fa4f-9378-49ee-9850-db296f4ac875_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/221425 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | f4d9fa4f-9378-49ee-9850-db296f4ac875 | |
| dc.source | BPA | |
| dc.title | GB1 Vangansewinkel-Coumans (Vanzo-beton) uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | f4d9fa4f-9378-49ee-9850-db296f4ac875_uitsnede | |
| bpa.bredero | 2.24/72030/123.1 | |
| bpa.uuid | f4d9fa4f-9378-49ee-9850-db296f4ac875 |
