Toon vereenvoudigd item record
Dorpskom uitsnede
| dc.coverage.spatial | 32003 | |
| dc.creator | Diksmuide | |
| dc.date.accessioned | 2019-07-08T18:40:48Z | |
| dc.date.available | 2019-07-08T18:40:48Z | |
| dc.date.issued | 1976-11-05 | |
| dc.identifier | 38b7e9b0-b272-4902-99d0-b9eb47cc9e71_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/222040 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | 38b7e9b0-b272-4902-99d0-b9eb47cc9e71 | |
| dc.source | BPA | |
| dc.title | Dorpskom uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | 38b7e9b0-b272-4902-99d0-b9eb47cc9e71_uitsnede | |
| bpa.uuid | 38b7e9b0-b272-4902-99d0-b9eb47cc9e71 |
