nr.2-heirweg uitsnede
| dc.coverage.spatial | 34002 | |
| dc.creator | Anzegem | |
| dc.date.accessioned | 2019-07-08T20:33:07Z | |
| dc.date.available | 2019-07-08T20:33:07Z | |
| dc.date.issued | 1995-05-31 | |
| dc.identifier | 5dacb730-9c2d-42b5-a2ed-657eb15f117f_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/225235 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | 5dacb730-9c2d-42b5-a2ed-657eb15f117f | |
| dc.source | BPA | |
| dc.title | nr.2-heirweg uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | 5dacb730-9c2d-42b5-a2ed-657eb15f117f_uitsnede | |
| bpa.bredero | 2.24/34002/604.2 | |
| bpa.uuid | 5dacb730-9c2d-42b5-a2ed-657eb15f117f |
