station uitsnede
| dc.coverage.spatial | 41027 | |
| dc.creator | Herzele | |
| dc.date.accessioned | 2019-07-08T20:44:03Z | |
| dc.date.available | 2019-07-08T20:44:03Z | |
| dc.date.issued | 1969-04-07 | |
| dc.identifier | e10a4242-1d3b-4757-bba2-66e44aab353a_uitsnede | |
| dc.identifier.uri | https://archief-algemeen.omgeving.vlaanderen.be/xmlui/handle/acd/225554 | |
| dc.format | GeoTIFF | |
| dc.language.iso | nl | |
| dc.publisher | Ministerie van de vlaamse gemeenschap | |
| dc.relation.ispartof | e10a4242-1d3b-4757-bba2-66e44aab353a | |
| dc.source | BPA | |
| dc.title | station uitsnede | |
| dc.type | uitsnede | |
| vlaanderen.identifier | e10a4242-1d3b-4757-bba2-66e44aab353a_uitsnede | |
| bpa.bredero | 2.24/41027/603.3 | |
| bpa.uuid | e10a4242-1d3b-4757-bba2-66e44aab353a |
